![]() |
![]() |
| Office 620-672-7571 Shop 620-672-6842 Fax 620-672-6414 AWOS 118.725 (620)672-2793 |
Links of Interest: Federal Aviation Administration Kansas Association of Airports |
![]() |
||
| 4 Miles North of City Elevation: 1952 | ||
|   | ||
| FUEL: | 100 LL, JET A, MOGAS UTC-6 (-5DT) | |
| RWY 17-35 : | H5500 X 100 (CONCRETE) MIRL REIL PAPI | |
| REMARKS: | ATTEND 1400Z - SUNSET. DO NOT MISTAKE LIGHTED CATTLE PENS FOR LIGHTED RUNWAY. | |
| CTAF/UNICOM: | 122.8 | |
| AWOS: | 118.725 (620) 672-2793 |
|
| WICHITA FSS: | (ICT) 122.65 (1-800-WXBRIEF) NOTAM FILE ICT | |
| RADIO AIDS TO NAVIGATION: | HUTCHINSON (L) VORTACW 116.8 HUT CH 115 237o 42.5 NM TO FIELD | |
| NDB: | (MHW) 356 PTT 170o 1.4 NM TO FIELD NOTAM FILE ICT | |
| RADIO STATION: | KWLS 1290 AM PTT | |
| AIRPORT OWNER: | PRATT AIRPORT AUTHORITY | |
| BOARD OF DIRECTORS: | CHAIRMAN - STEVE MAECHTLEN |
|
| AIRPORT MANAGER: | REID BELL | |
![]() |
||
| For a Full Page Graphical Map of the Pratt Regional Airport, Please Click Here. | ||